Registered Company
Active
Attila Foods Ltd
PIN: P051892014Z
Branches & Hubs
4 Regional Hubs
Nairobi, Thika, Nakuru, Eldoret
HQ: Industrial Area Nairobi
Farms & Houses
2 Major Farms
Naivasha & Limuru
7 Brooder & Layer Houses
SKU Catalog
48 Active SKUs
Fresh, Frozen & BSF
Integrated BarcodesRegistered Branches & Departments
| Branch Code | Branch Name | Location / County | Primary Operation | Head of Branch | Departments Included | Status | Actions |
|---|---|---|---|---|---|---|---|
| BR-01 | Nairobi Central Hub | Industrial Area, Nairobi | HQ, Processing & Logistics | Grace Wanjiku | Sales, Processing, Fleet, HR, Finance | Active | |
| BR-02 | Naivasha Farm Hub | Naivasha, Nakuru County | Poultry Rearing & BSF Production | David Ochieng | Farm Ops, Maintenance, BSF Unit | Active | |
| BR-03 | Limuru Layer Farm | Limuru, Kiambu County | Egg Production & Hatchery | Peter Kamau | Layer Operations, Feed Store | Active | |
| BR-04 | Nakuru Distribution Depot | Nakuru CBD | Regional Wholesale & Retail POS | Mary Njeri | Wholesale Sales, POS Retail | Active |
Farms, Poultry Houses & Storage Warehouses
| Unit Code | Facility Name | Type | Capacity / Specs | Assigned Manager | Current Utilization | Status |
|---|---|---|---|---|---|---|
| FM-NV-01 | Naivasha Broiler Farm | Poultry Production | 25,000 Birds Capacity | David Ochieng | 18,500 Birds (74%) | Operational |
| PH-NV-H1 | Poultry House 1 (Brooding) | Controlled Brooder Pen | 8,000 Chicks | John Mwangi | 100% Full (Flock #FL-88) | Active |
| WH-NRB-CR1 | Cold Storage Warehouse A | Refrigerated Cold Room (-18°C) | 20 Tons Frozen Capacity | Samuel Kiptoo | 14.5 Tons (72.5%) | Optimal Temp |
| WH-NV-FD | Naivasha Feed Storage Store | Dry Bulk Warehouse | 50 Tons Feed Capacity | James Kariuki | 12 Tons (Low Level) | Reorder Alert |
Master Product Catalog (SKUs)
| SKU Code | Product Name | Category | Packaging Unit | Wholesale Price | Retail POS Price | Min Reorder Level | Status |
|---|---|---|---|---|---|---|---|
| SKU-CHK-001 | Attila Prime Whole Fresh Chicken | Fresh Poultry | 1.2kg - 1.4kg Pack | KES 520 | KES 600 | 200 Units | Active |
| SKU-CHK-002 | Attila Fresh Chicken Drumsticks | Cut Portions | 1kg Tray Pack | KES 580 | KES 650 | 150 Trays | Active |
| SKU-EGG-001 | Attila Farm Fresh Eggs (Large) | Eggs | 30-Egg Crate | KES 420 | KES 480 | 300 Crates | Active |
| SKU-BSF-001 | Attila High-Protein BSF Insect Meal | Animal Feed Ingredient | 25kg Heavy Duty Bag | KES 2,400 | KES 2,800 | 50 Bags | Active |
External Master Parties
Key Institutional Customers
-
Naivas Supermarkets Ltd Retail Chain - 14 OutletsCredit 30 Days
-
Sarova Hotels & Resorts Hospitality ClientCredit 15 Days
-
KFC Franchise Kenya Institutional BuyerPre-Approved Supplier
Approved Key Suppliers
-
Unga Farm Care East Africa Poultry Premix & Feed IngredientsPrimary Supplier
-
Kenchic Breeding Hatchery Day-Old Broiler & Layer ChicksChicks Supplier
-
Vetcare Kenya Supplies Vaccines, Antibiotics & DisinfectantsVeterinary Partner
Vehicles, Heavy Machinery & Cost Centres
| Asset Code | Description | Category | Assigned Location | Cost Centre | Value (KES) | Status |
|---|---|---|---|---|---|---|
| AST-TRK-01 | Isuzu Refrigerated Truck (KCH 402B) | Logistics & Fleet | Nairobi Central Depot | CC-LOG-01 (Fleet Ops) | KES 6,200,000 | Active Service |
| AST-MCH-01 | Automated Slaughter & Defeathering Line | Processing Machinery | Nairobi Processing Unit | CC-PRC-01 (Processing) | KES 14,500,000 | Operational |
| AST-GEN-02 | Perkins 150kVA Standby Generator | Farm Equipment | Naivasha Broiler Farm | CC-FRM-01 (Farm Ops) | KES 3,800,000 | Standby Ready |
| AST-POS-12 | Touchscreen POS Terminal & Printer | Retail Equipment | Cart #03 (Kilimani) | CC-RTL-03 (Carts Div) | KES 120,000 | Active POS |